<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Euro 2008 Coverage</title>
	<atom:link href="http://www.euro2008coverage.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.euro2008coverage.info</link>
	<description>Complete Coverage of Euro 2008 UEFA Championship</description>
	<pubDate>Thu, 20 Nov 2008 08:28:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Euro Disney withdraws F1 bid (Pitpass)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/euro+2008/SIG=1292t0ddu/*http%3A//www.pitpass.com/fes_php/pitpass_news_item.php?fes_art_id=36610</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/euro+2008/SIG=1292t0ddu/*http%3A//www.pitpass.com/fes_php/pitpass_news_item.php?fes_art_id=36610#comments</comments>
		<pubDate>Thu, 20 Nov 2008 08:28:37 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for euro 2008</dc:creator>
		
		<category><![CDATA[Euro 2008 News]]></category>

		<category><![CDATA[Euro 2008 News
 Coverage]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/euro+2008/SIG=1292t0ddu/*http%3A//www.pitpass.com/fes_php/pitpass_news_item.php?fes_art_id=36610</guid>
		<description><![CDATA[Euro Disney withdraws F1 bid]]></description>
			<content:encoded><![CDATA[Euro Disney withdraws F1 bid]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/euro+2008/SIG=1292t0ddu/*http%3A//www.pitpass.com/fes_php/pitpass_news_item.php?fes_art_id=36610/feed/</wfw:commentRss>
		</item>
		<item>
		<title>20.11.2008 - DJ euro adhoc: bwin Interactive Entertainment AG / Financial Figures/Balance Sheet / bwin Interactive &#8230; (4investors)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/euro+2008/SIG=12ar291j6/*http%3A//www.4investors.de/php_fe/indexdow.php?sektion=dowjones&ID=93753</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/euro+2008/SIG=12ar291j6/*http%3A//www.4investors.de/php_fe/indexdow.php?sektion=dowjones&ID=93753#comments</comments>
		<pubDate>Thu, 20 Nov 2008 07:54:00 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for euro 2008</dc:creator>
		
		<category><![CDATA[Euro 2008 News]]></category>

		<category><![CDATA[Euro 2008 News
 Coverage]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/euro+2008/SIG=12ar291j6/*http%3A//www.4investors.de/php_fe/indexdow.php?sektion=dowjones&ID=93753</guid>
		<description><![CDATA[=------------------------------------------------------------------------------- Disclosure announcement transmitted by euro adhoc. The issuer is responsible for the content of this announcement.]]></description>
			<content:encoded><![CDATA[=------------------------------------------------------------------------------- Disclosure announcement transmitted by euro adhoc. The issuer is responsible for the content of this announcement.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/euro+2008/SIG=12ar291j6/*http%3A//www.4investors.de/php_fe/indexdow.php?sektion=dowjones&ID=93753/feed/</wfw:commentRss>
		</item>
		<item>
		<title>(AFX UK Focus) 2008-11-20 07:27 Atlas Copco says to buy Aggreko Europe business (Interactive Investor)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/euro+2008/SIG=12clqiofh/*http%3A//www.iii.co.uk/news/?type=afxnews&articleid=7025384&action=article</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/euro+2008/SIG=12clqiofh/*http%3A//www.iii.co.uk/news/?type=afxnews&articleid=7025384&action=article#comments</comments>
		<pubDate>Thu, 20 Nov 2008 07:37:40 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for euro 2008</dc:creator>
		
		<category><![CDATA[Euro 2008 News]]></category>

		<category><![CDATA[Euro 2008 News
 Coverage]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/euro+2008/SIG=12clqiofh/*http%3A//www.iii.co.uk/news/?type=afxnews&articleid=7025384&action=article</guid>
		<description><![CDATA[STOCKHOLM, Nov 20 (Reuters) - Swedish engineering group Atlas Copco said on Thursday it had agreed to buy the European oil-free air compressor business of Aggreko plc for 14.6 million euros ($18.4 million). Atlas Copco said in a statement the acquired business had annual sales of about 9 million euros and 25 employees. ($1=.7921 Euro) Keywords: ATLASCOPCO/]]></description>
			<content:encoded><![CDATA[STOCKHOLM, Nov 20 (Reuters) - Swedish engineering group Atlas Copco said on Thursday it had agreed to buy the European oil-free air compressor business of Aggreko plc for 14.6 million euros ($18.4 million). Atlas Copco said in a statement the acquired business had annual sales of about 9 million euros and 25 employees. ($1=.7921 Euro) Keywords: ATLASCOPCO/]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/euro+2008/SIG=12clqiofh/*http%3A//www.iii.co.uk/news/?type=afxnews&articleid=7025384&action=article/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DJ euro adhoc: Sixt Aktiengesellschaft / Financial Figures/Balance Sheet / Sixt continues double-digit growth after &#8230; (Financial.de)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/euro+2008/SIG=17r812hnh/*http%3A//www.financial.de/news/unternehmensnews/2008/11/20/dj-euro-adhoc-sixt-aktiengesellschaft-financial-figuresbalance-sheet-sixt-continues-double-digit-growth-after-first-nine-months-of-2008-earnings-impacted-by-higher-fleet-and-financing-costs/</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/euro+2008/SIG=17r812hnh/*http%3A//www.financial.de/news/unternehmensnews/2008/11/20/dj-euro-adhoc-sixt-aktiengesellschaft-financial-figuresbalance-sheet-sixt-continues-double-digit-growth-after-first-nine-months-of-2008-earnings-impacted-by-higher-fleet-and-financing-costs/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 07:30:26 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for euro 2008</dc:creator>
		
		<category><![CDATA[Euro 2008 News]]></category>

		<category><![CDATA[Euro 2008 News
 Coverage]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/euro+2008/SIG=17r812hnh/*http%3A//www.financial.de/news/unternehmensnews/2008/11/20/dj-euro-adhoc-sixt-aktiengesellschaft-financial-figuresbalance-sheet-sixt-continues-double-digit-growth-after-first-nine-months</guid>
		<description><![CDATA[Sixt Aktiengesellschaft / Financial Figures/Balance Sheet =------------------------------------------------------------------------------- Disclosure announcement transmitted by euro adhoc.]]></description>
			<content:encoded><![CDATA[Sixt Aktiengesellschaft / Financial Figures/Balance Sheet =------------------------------------------------------------------------------- Disclosure announcement transmitted by euro adhoc.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/euro+2008/SIG=17r812hnh/*http%3A//www.financial.de/news/unternehmensnews/2008/11/20/dj-euro-adhoc-sixt-aktiengesellschaft-financial-figuresbalance-sheet-sixt-continues-double-digit-growth-after-first-nine-months-of-2008-earnings-impacted-by-higher-fleet-and-financing-costs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DJ euro adhoc: Sixt Aktiengesellschaft / Financial Figures/Balance Sheet / Sixt continues double-digit growth after &#8230; (Financial.de)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/euro+2008/SIG=17r812hnh/*http%3A//www.financial.de/news/unternehmensnews/2008/11/20/dj-euro-adhoc-sixt-aktiengesellschaft-financial-figuresbalance-sheet-sixt-continues-double-digit-growth-after-first-nine-months-of-2008-earnings-impacted-by-higher-fleet-and-financing-costs/</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/euro+2008/SIG=17r812hnh/*http%3A//www.financial.de/news/unternehmensnews/2008/11/20/dj-euro-adhoc-sixt-aktiengesellschaft-financial-figuresbalance-sheet-sixt-continues-double-digit-growth-after-first-nine-months-of-2008-earnings-impacted-by-higher-fleet-and-financing-costs/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 07:30:26 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for euro 2008</dc:creator>
		
		<category><![CDATA[Euro 2008 News]]></category>

		<category><![CDATA[Euro 2008 News
 Coverage]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/euro+2008/SIG=17r812hnh/*http%3A//www.financial.de/news/unternehmensnews/2008/11/20/dj-euro-adhoc-sixt-aktiengesellschaft-financial-figuresbalance-sheet-sixt-continues-double-digit-growth-after-first-nine-months</guid>
		<description><![CDATA[Sixt Aktiengesellschaft / Financial Figures/Balance Sheet =------------------------------------------------------------------------------- Disclosure announcement transmitted by euro adhoc.]]></description>
			<content:encoded><![CDATA[Sixt Aktiengesellschaft / Financial Figures/Balance Sheet =------------------------------------------------------------------------------- Disclosure announcement transmitted by euro adhoc.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/euro+2008/SIG=17r812hnh/*http%3A//www.financial.de/news/unternehmensnews/2008/11/20/dj-euro-adhoc-sixt-aktiengesellschaft-financial-figuresbalance-sheet-sixt-continues-double-digit-growth-after-first-nine-months-of-2008-earnings-impacted-by-higher-fleet-and-financing-costs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DJ euro adhoc: Sixt Aktiengesellschaft / Financial Figures/Balance Sheet / Sixt continues double-digit growth after &#8230; (Financial.de)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/euro+2008/SIG=17r812hnh/*http%3A//www.financial.de/news/unternehmensnews/2008/11/20/dj-euro-adhoc-sixt-aktiengesellschaft-financial-figuresbalance-sheet-sixt-continues-double-digit-growth-after-first-nine-months-of-2008-earnings-impacted-by-higher-fleet-and-financing-costs/</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/euro+2008/SIG=17r812hnh/*http%3A//www.financial.de/news/unternehmensnews/2008/11/20/dj-euro-adhoc-sixt-aktiengesellschaft-financial-figuresbalance-sheet-sixt-continues-double-digit-growth-after-first-nine-months-of-2008-earnings-impacted-by-higher-fleet-and-financing-costs/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 07:30:26 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for euro 2008</dc:creator>
		
		<category><![CDATA[Euro 2008 News]]></category>

		<category><![CDATA[Euro 2008 News
 Coverage]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/euro+2008/SIG=17r812hnh/*http%3A//www.financial.de/news/unternehmensnews/2008/11/20/dj-euro-adhoc-sixt-aktiengesellschaft-financial-figuresbalance-sheet-sixt-continues-double-digit-growth-after-first-nine-months</guid>
		<description><![CDATA[Sixt Aktiengesellschaft / Financial Figures/Balance Sheet =------------------------------------------------------------------------------- Disclosure announcement transmitted by euro adhoc.]]></description>
			<content:encoded><![CDATA[Sixt Aktiengesellschaft / Financial Figures/Balance Sheet =------------------------------------------------------------------------------- Disclosure announcement transmitted by euro adhoc.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/euro+2008/SIG=17r812hnh/*http%3A//www.financial.de/news/unternehmensnews/2008/11/20/dj-euro-adhoc-sixt-aktiengesellschaft-financial-figuresbalance-sheet-sixt-continues-double-digit-growth-after-first-nine-months-of-2008-earnings-impacted-by-higher-fleet-and-financing-costs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DJ euro adhoc: Sixt Aktiengesellschaft / Financial Figures/Balance Sheet / Sixt continues double-digit growth after &#8230; (Financial.de)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/euro+2008/SIG=17r812hnh/*http%3A//www.financial.de/news/unternehmensnews/2008/11/20/dj-euro-adhoc-sixt-aktiengesellschaft-financial-figuresbalance-sheet-sixt-continues-double-digit-growth-after-first-nine-months-of-2008-earnings-impacted-by-higher-fleet-and-financing-costs/</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/euro+2008/SIG=17r812hnh/*http%3A//www.financial.de/news/unternehmensnews/2008/11/20/dj-euro-adhoc-sixt-aktiengesellschaft-financial-figuresbalance-sheet-sixt-continues-double-digit-growth-after-first-nine-months-of-2008-earnings-impacted-by-higher-fleet-and-financing-costs/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 07:30:26 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for euro 2008</dc:creator>
		
		<category><![CDATA[Euro 2008 News]]></category>

		<category><![CDATA[Euro 2008 News
 Coverage]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/euro+2008/SIG=17r812hnh/*http%3A//www.financial.de/news/unternehmensnews/2008/11/20/dj-euro-adhoc-sixt-aktiengesellschaft-financial-figuresbalance-sheet-sixt-continues-double-digit-growth-after-first-nine-months</guid>
		<description><![CDATA[Sixt Aktiengesellschaft / Financial Figures/Balance Sheet =------------------------------------------------------------------------------- Disclosure announcement transmitted by euro adhoc.]]></description>
			<content:encoded><![CDATA[Sixt Aktiengesellschaft / Financial Figures/Balance Sheet =------------------------------------------------------------------------------- Disclosure announcement transmitted by euro adhoc.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/euro+2008/SIG=17r812hnh/*http%3A//www.financial.de/news/unternehmensnews/2008/11/20/dj-euro-adhoc-sixt-aktiengesellschaft-financial-figuresbalance-sheet-sixt-continues-double-digit-growth-after-first-nine-months-of-2008-earnings-impacted-by-higher-fleet-and-financing-costs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DJ euro adhoc: Sixt Aktiengesellschaft / Financial Figures/Balance Sheet / Sixt continues double-digit growth after &#8230; (Financial.de)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/euro+2008/SIG=17r812hnh/*http%3A//www.financial.de/news/unternehmensnews/2008/11/20/dj-euro-adhoc-sixt-aktiengesellschaft-financial-figuresbalance-sheet-sixt-continues-double-digit-growth-after-first-nine-months-of-2008-earnings-impacted-by-higher-fleet-and-financing-costs/</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/euro+2008/SIG=17r812hnh/*http%3A//www.financial.de/news/unternehmensnews/2008/11/20/dj-euro-adhoc-sixt-aktiengesellschaft-financial-figuresbalance-sheet-sixt-continues-double-digit-growth-after-first-nine-months-of-2008-earnings-impacted-by-higher-fleet-and-financing-costs/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 07:30:26 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for euro 2008</dc:creator>
		
		<category><![CDATA[Euro 2008 News]]></category>

		<category><![CDATA[Euro 2008 News
 Coverage]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/euro+2008/SIG=17r812hnh/*http%3A//www.financial.de/news/unternehmensnews/2008/11/20/dj-euro-adhoc-sixt-aktiengesellschaft-financial-figuresbalance-sheet-sixt-continues-double-digit-growth-after-first-nine-months</guid>
		<description><![CDATA[Sixt Aktiengesellschaft / Financial Figures/Balance Sheet =------------------------------------------------------------------------------- Disclosure announcement transmitted by euro adhoc.]]></description>
			<content:encoded><![CDATA[Sixt Aktiengesellschaft / Financial Figures/Balance Sheet =------------------------------------------------------------------------------- Disclosure announcement transmitted by euro adhoc.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/euro+2008/SIG=17r812hnh/*http%3A//www.financial.de/news/unternehmensnews/2008/11/20/dj-euro-adhoc-sixt-aktiengesellschaft-financial-figuresbalance-sheet-sixt-continues-double-digit-growth-after-first-nine-months-of-2008-earnings-impacted-by-higher-fleet-and-financing-costs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DJ euro adhoc: Sixt Aktiengesellschaft / Financial Figures/Balance Sheet / Sixt continues double-digit growth after &#8230; (Financial.de)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/euro+2008/SIG=17r812hnh/*http%3A//www.financial.de/news/unternehmensnews/2008/11/20/dj-euro-adhoc-sixt-aktiengesellschaft-financial-figuresbalance-sheet-sixt-continues-double-digit-growth-after-first-nine-months-of-2008-earnings-impacted-by-higher-fleet-and-financing-costs/</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/euro+2008/SIG=17r812hnh/*http%3A//www.financial.de/news/unternehmensnews/2008/11/20/dj-euro-adhoc-sixt-aktiengesellschaft-financial-figuresbalance-sheet-sixt-continues-double-digit-growth-after-first-nine-months-of-2008-earnings-impacted-by-higher-fleet-and-financing-costs/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 07:30:26 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for euro 2008</dc:creator>
		
		<category><![CDATA[Euro 2008 News]]></category>

		<category><![CDATA[Euro 2008 News
 Coverage]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/euro+2008/SIG=17r812hnh/*http%3A//www.financial.de/news/unternehmensnews/2008/11/20/dj-euro-adhoc-sixt-aktiengesellschaft-financial-figuresbalance-sheet-sixt-continues-double-digit-growth-after-first-nine-months</guid>
		<description><![CDATA[Sixt Aktiengesellschaft / Financial Figures/Balance Sheet =------------------------------------------------------------------------------- Disclosure announcement transmitted by euro adhoc.]]></description>
			<content:encoded><![CDATA[Sixt Aktiengesellschaft / Financial Figures/Balance Sheet =------------------------------------------------------------------------------- Disclosure announcement transmitted by euro adhoc.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/euro+2008/SIG=17r812hnh/*http%3A//www.financial.de/news/unternehmensnews/2008/11/20/dj-euro-adhoc-sixt-aktiengesellschaft-financial-figuresbalance-sheet-sixt-continues-double-digit-growth-after-first-nine-months-of-2008-earnings-impacted-by-higher-fleet-and-financing-costs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DJ euro adhoc: Sixt Aktiengesellschaft / Financial Figures/Balance Sheet / Sixt continues double-digit growth after &#8230; (Financial.de)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/euro+2008/SIG=17r812hnh/*http%3A//www.financial.de/news/unternehmensnews/2008/11/20/dj-euro-adhoc-sixt-aktiengesellschaft-financial-figuresbalance-sheet-sixt-continues-double-digit-growth-after-first-nine-months-of-2008-earnings-impacted-by-higher-fleet-and-financing-costs/</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/euro+2008/SIG=17r812hnh/*http%3A//www.financial.de/news/unternehmensnews/2008/11/20/dj-euro-adhoc-sixt-aktiengesellschaft-financial-figuresbalance-sheet-sixt-continues-double-digit-growth-after-first-nine-months-of-2008-earnings-impacted-by-higher-fleet-and-financing-costs/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 07:30:26 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for euro 2008</dc:creator>
		
		<category><![CDATA[Euro 2008 News]]></category>

		<category><![CDATA[Euro 2008 News
 Coverage]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/euro+2008/SIG=17r812hnh/*http%3A//www.financial.de/news/unternehmensnews/2008/11/20/dj-euro-adhoc-sixt-aktiengesellschaft-financial-figuresbalance-sheet-sixt-continues-double-digit-growth-after-first-nine-months</guid>
		<description><![CDATA[Sixt Aktiengesellschaft / Financial Figures/Balance Sheet =------------------------------------------------------------------------------- Disclosure announcement transmitted by euro adhoc.]]></description>
			<content:encoded><![CDATA[Sixt Aktiengesellschaft / Financial Figures/Balance Sheet =------------------------------------------------------------------------------- Disclosure announcement transmitted by euro adhoc.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/euro+2008/SIG=17r812hnh/*http%3A//www.financial.de/news/unternehmensnews/2008/11/20/dj-euro-adhoc-sixt-aktiengesellschaft-financial-figuresbalance-sheet-sixt-continues-double-digit-growth-after-first-nine-months-of-2008-earnings-impacted-by-higher-fleet-and-financing-costs/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
